Barium and Wash Loss
The following is a comparison of % Barium found in the rinse residue of down and feathers with the wash loss results of IDFL's controlled wash loss test.
|
Average |
Range of |
| Less than 0.1 % | 9.9 % | 3 - 14 % |
| 0.1 - 0.9 % | 13.0 % | 5 - 19 % |
| 1.0 - 4.9 % | 16.3 % | 7 - 23 % |
| 5.0 - 9.9 % | 18 % | 7 - 25 % |
| 10 - 19 % | 22 % | 10 - 26 % |
| 20 - 29 % | 22.3 % | 16 - 25 % |
| 30 - 39 % | 22.7 % | 17 - 29 % |
| Over 40 % | 24.4 % | 20 - 30 % |
% Barium found in |
% Wash Loss |
| Less than 0.1 % | 9.9 |
| 0.1 - 0.9 | 14.0 |
| 1.0 - 1.9 | 14.9 |
| 2.0 - 2.9 | 16.2 |
| 3.0 - 3.9 | 17.1 |
| 4.0 - 4.9 | 16.0 |
| 5.0 - 5.9 | 17.1 |
| 6.0 - 6.9 |
17.4 |
| 7.0 -7.9 | 18.0 |
| 8.0 - 8.9 | 18.2 |
| 9.0 - 9.9 | 22.0 |
| 10 - 19 | 22.0 |
| 20 - 29 | 22.3 |
| 30 - 39 | 22.7 |
| Over 40 | 24.4 |
IDFL # |
Original Barium |
Cone Barium |
Differ |
% Differ |
Acetone Barium |
% of ConeBa |
| 99-44283 | 3.24 | 4.23 | -0.99 | -31 | 23.2 | 18.23% |
| 98-43945 | .20 | .19 | 0.01 | 5 | .9 | 21.11% |
| 98-43946 | 6.89 | 13.29 | -6.4 | -93 | 46.4 | 28.64% |
| 98-42548 | .03 | .12 | -0.09 | -300 | .6 | 20.00% |
| 98-44522 | .96 | 7.59 | -6.63 | -691 | 37.4 | 20.29% |
| 98-41851 | 9.68 | 19.48 | -9.8 | -101 | 50.6 | 38.50% |
| 98-42962 | 5.80 | .68 | 5.12 | 88 | 3.0 | 22.67% |
| 98-44434 | .15 | .54 | -0.39 | -260 | 2.5 | 21.60% |
| 98-44523 | .09 | .18 | -0.09 | -100 | 1.4 | 12.86% |
| 98-44435 | 1.28 | 5.98 | -4.7 | -367 | 50.7 | 11.79% |
| 99-45101 | 4.80 | 9.72 | -4.92 | -103 | 56.9 | 17.08% |
| IDFL MAIN OFFICE 1455 South 1100 East Salt Lake City, UTAH 84105 USA Tel: +1 801 467 7611 Fax: +1 801 467 7711 email: info@idfl.com |
IDFL EUROPE Bahnhofstrasse 42 CH-8500 Frauenfeld SWITZERLAND Tel: +41 52 765 1574 Fax: +41 52 770 1574 email: suomax@idfl.com |
IDFL CHINA Tonghui Mid-Road 118, Xiaoshan Hangzhou, Zhejiang 311208 CHINA Tel: +86 571 8389 9215 Fax: +86 571 8389 9179 email: china@idfl.com |
